Who Got It Done
Player Spotlight- Chris Paul
In the fourth quarter alone of Game 2 against the Pelicans, Chris Paul had an entire game’s worth of production for most players, scoring 19 points on 7/10 FG, with 3 rebounds and two assists. The Suns needed all of that to stave off the efforts Brandon Ingram (34 points) and CJ McCollum (30 points) and a very competitive New Orleans Pelicans ballclub and get a 114-111 to go up 2-1 in their opening round playoff series. Through the first three games, Paul is averaging 25.0 points, 12.7 assists, 4.0 rebounds and 1.7 steals on .540/.389/.933 splits.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Paul | PHO | @ | NOP | W | 39:55 | 10 | 18 | .556 | 1 | 6 | .167 | 7 | 8 | .875 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 2 | 28 | +10 | 31.0 |
2 | Deandre Ayton | PHO | @ | NOP | W | 34:48 | 13 | 20 | .650 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 15 | 17 | 1 | 3 | 1 | 1 | 2 | 28 | +18 | 27.7 |
3 | Brandon Ingram | NOP | PHO | L | 36:42 | 11 | 19 | .579 | 3 | 6 | .500 | 9 | 10 | .900 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 2 | 34 | -2 | 26.1 | |
4 | CJ McCollum | NOP | PHO | L | 40:41 | 11 | 23 | .478 | 4 | 11 | .364 | 4 | 8 | .500 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 2 | 30 | -8 | 22.7 | |
5 | Grayson Allen | MIL | @ | CHI | W | 24:50 | 8 | 12 | .667 | 5 | 7 | .714 | 1 | 1 | 1.000 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 22 | +15 | 20.3 |
6 | Jimmy Butler | MIA | @ | ATL | L | 40:36 | 8 | 20 | .400 | 1 | 5 | .200 | 3 | 3 | 1.000 | 4 | 6 | 10 | 8 | 2 | 1 | 2 | 0 | 20 | -1 | 20.1 |
7 | Trae Young | ATL | MIA | W | 40:24 | 6 | 14 | .429 | 2 | 6 | .333 | 10 | 12 | .833 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 4 | 24 | +5 | 19.0 | |
8 | Bogdan Bogdanović | ATL | MIA | W | 31:51 | 7 | 17 | .412 | 4 | 9 | .444 | 0 | 0 | 1 | 7 | 8 | 6 | 2 | 1 | 1 | 1 | 18 | +16 | 17.2 | ||
9 | Giannis Antetokounmpo | MIL | @ | CHI | W | 29:01 | 7 | 12 | .583 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 7 | 7 | 9 | 0 | 1 | 4 | 3 | 18 | +36 | 15.9 |
10 | Bam Adebayo | MIA | @ | ATL | L | 34:59 | 5 | 9 | .556 | 0 | 0 | 3 | 3 | 1.000 | 2 | 9 | 11 | 5 | 3 | 0 | 3 | 2 | 13 | +11 | 15.5 |
POINTS
1. | Brandon Ingram NOP | 34 |
2. | CJ McCollum NOP | 30 |
3. | Deandre Ayton PHX | 28 |
3. | Chris Paul PHX | 28 |
5. | Tyler Herro MIA | 24 |
REBOUNDS
1. | Deandre Ayton PHX | 17 |
2. | Bobby Portis MIL | 16 |
3. | Bam Adebayo MIA | 11 |
3. | Jonas Valanciunas NOP | 11 |
5. | Jimmy Butler MIA | 10 |
ASSISTS
1. | Chris Paul PHX | 14 |
2. | Giannis Antetokounmpo MIL | 9 |
3. | Jimmy Butler MIA | 8 |
3. | Trae Young ATL | 8 |
5. | CJ McCollum NOP | 7 |
BLOCKS
1. | Brook Lopez MIL | 2 |
1. | Larry Nance Jr. NOP | 2 |
1. | Onyeka Okongwu ATL | 2 |
4. | Grayson Allen MIL | 1 |
4. | Giannis Antetokounmpo MIL | 1 |
STEALS
1. | Bam Adebayo MIA | 3 |
1. | Deandre Ayton PHX | 3 |
3. | Bogdan Bogdanovic ATL | 2 |
3. | Jimmy Butler MIA | 2 |
3. | CJ McCollum NOP | 2 |
TURNOVERS
1. | Giannis Antetokounmpo MIL | 4 |
1. | De’Andre Hunter ATL | 4 |
1. | Jonas Valanciunas NOP | 4 |
4. | Bam Adebayo MIA | 3 |
4. | DeMar DeRozan CHI | 3 |
THREE POINTERS MADE
1. | Grayson Allen MIL | 5 |
1. | Max Strus MIA | 5 |
3. | Bogdan Bogdanovic ATL | 4 |
3. | Tyler Herro MIA | 4 |
3. | CJ McCollum NOP | 4 |
FREE THROWS MADE
1. | Trae Young ATL | 10 |
2. | Mikal Bridges PHX | 9 |
2. | Brandon Ingram NOP | 9 |
4. | Chris Paul PHX | 7 |
5. | Giannis Antetokounmpo MIL | 4 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 24 |
TRB | B. Adebayo-MIA | 11 |
Box Score | Play-By-Play | Shot Chart
Phoenix | 114 | Final |
New Orleans | 111 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Phoenix | 28 | 31 | 22 | 33 |
New Orleans | 29 | 19 | 31 | 32 |
Box Score | Play-By-Play | Shot Chart
Today’s Playoff On-Court Docket
*all times EST